Technical Table (SMF)
Code | DIN Grup | BCI Group | Voltage | C20 | C5 | RC | A EN (-18°C) | SAE (-18°C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down | Hold Down (BCI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6202002 | A(D4) | 12 | 120 | 96 | 223 | 800 | 860 | 513 | 188 | 223 | 3 | 1 | B00 | ||
6352002 | A(D4) | 12 | 135 | 108 | 256 | 860 | 930 | 513 | 188 | 223 | 3 | 1 | B00 | ||
6502081 | B(D5) | 4D | 12 | 150 | 120 | 290 | 900 | 970 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6652011 | B(D5) | 4D | 12 | 165 | 132 | 324 | 980 | 1060 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
6802009 | B(D5) | 4D | 12 | 180 | 144 | 360 | 1050 | 1130 | 513 | 223 | 223 | 3 | 1 | B00 | 8 |
7002006 | C(D6) | 8D | 12 | 200 | 160 | 407 | 1130 | 1220 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7102003 | C(D6) | 8D | 12 | 210 | 168 | 432 | 1150 | 1240 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
7252004 | C(D6) | 8D | 12 | 225 | 180 | 468 | 1230 | 1330 | 518 | 276 | 242 | 3 | 1 | B00 | 8 |
Reverse polarity are available for all types. | |||||||||||||||
*Maximum performance with special fiber-reinforced seperators |