Technical Table
Code | DIN Group | BCI Group | Voltage | C20 | C5 | RC | AEN (-18°C) | SAE(-18°C) | Lenght | Widht | Height | Layout | Terminal Type | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5902093 | H3 | 12 | 90 | 72 | 158 | 620 | 670 | 324 | 175 | 227 | 0 | 1 | B03 | |
6052037 | H4 | 12 | 105 | 84 | 190 | 710 | 770 | 346 | 175 | 230 | 0 | 1 | B03 | |
6202044 | D4 | 12 | 120 | 96 | 223 | 800 | 880 | 513 | 189 | 223 | 3 | 1 | B03 | |
6502059 | B(D5) | 4D | 12 | 150 | 120 | 290 | 920 | 990 | 513 | 223 | 233 | 0 | 1 | B00 |
6802040 | B(D5) | 4D | 12 | 180 | 144 | 360 | 1050 | 1130 | 513 | 223 | 233 | 0 | 1 | B00 |
7002026 | C(D6) | 8D | 12 | 200 | 160 | 407 | 1130 | 1220 | 518 | 276 | 242 | 0 | 1 | B00 |
7102030 | C(D6) | 8D | 12 | 210 | 168 | 432 | 1150 | 1240 | 518 | 276 | 242 | 0 | 1 | B00 |
Reverse polarity are available. | ||||||||||||||
*Fiber-reinforced seperators with low internal resistance |